WFR WorldFootballRecord
FIFA WORLD CUP |
Team | Qualified to | |
Austria | 1978 FIFA World Cup - Group 3 winners | |
France | 1978 FIFA World Cup - Group 5 winners | |
Italy | 1978 FIFA World Cup - Group 2 winners | |
Netherlands | 1978 FIFA World Cup - Group 4 winners | |
Poland | 1978 FIFA World Cup - Group 1 winners | |
Scotland | 1978 FIFA World Cup - Group 7 winners | |
Spain | 1978 FIFA World Cup - Group 8 winners | |
Sweden | 1978 FIFA World Cup - Group 6 winners | |
West Germany | 1978 FIFA World Cup - CHAMPIONS | |
Hungary | Inter-confederation play-offs - Group 9 winners |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Poland | 11 | 6 | 5 | 1 | 0 | 17 | 4 | ||
2 | Portugal | 9 | 6 | 4 | 1 | 1 | 12 | 6 | ||
3 | Denmark | 4 | 6 | 2 | 0 | 4 | 14 | 12 | ||
4 | Cyprus | 0 | 6 | 0 | 0 | 6 | 3 | 24 | ||
FIFA World Cup 1978 |
23/05/1976 | Lemesós (CYP) | Cyprus - Denmark | 1-5 | |||
16/10/1976 | Oporto (POR) | Portugal - Poland | 0-2 | |||
27/10/1976 | København (DEN) | Denmark - Cyprus | 5-0 | |||
31/10/1976 | Warszawa (POL) | Poland - Cyprus | 5-0 | |||
17/11/1976 | Lisboa (POR) | Portugal - Denmark | 1-0 | |||
05/12/1976 | Lemesós (CYP) | Cyprus - Portugal | 1-2 | |||
01/05/1977 | København (DEN) | Denmark - Poland | 1-2 | |||
15/05/1977 | Lemesós (CYP) | Cyprus - Poland | 1-3 | |||
21/09/1977 | Chorzow (POL) | Poland - Denmark | 4-1 | |||
09/10/1977 | København (DEN) | Denmark - Portugal | 2-4 | |||
29/10/1977 | Chorzow (POL) | Poland - Portugal | 1-1 | Qual. Poland | ||
16/11/1977 | Faro (POR) | Portugal - Cyprus | 4-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Italy | 10 | 6 | 5 | 0 | 1 | 18 | 4 | ||
2 | England | 10 | 6 | 5 | 0 | 1 | 15 | 4 | ||
3 | Finland | 4 | 6 | 2 | 0 | 4 | 11 | 16 | ||
4 | Luxembourg | 0 | 6 | 0 | 0 | 6 | 2 | 22 | ||
FIFA World Cup 1978 |
13/06/1976 | Helsinki (FIN) | Finland - England | 1-4 | |||
22/09/1976 | Helsinki (FIN) | Finland - Luxembourg | 7-1 | |||
13/10/1976 | London (ENG) | England - Finland | 2-1 | |||
16/10/1976 | Luxembourg (LUX) | Luxembourg - Italy | 1-4 | |||
17/11/1976 | Roma (ITA) | Italy - England | 2-0 | |||
30/03/1977 | London (ENG) | England - Luxembourg | 5-0 | |||
26/05/1977 | Luxembourg (LUX) | Luxembourg - Finland | 0-1 | |||
08/06/1977 | Helsinki (FIN) | Finland - Italy | 0-3 | |||
12/10/1977 | Luxembourg (LUX) | Luxembourg - England | 0-2 | |||
15/10/1977 | Torino (ITA) | Italy - Finland | 6-1 | |||
16/11/1977 | London (ENG) | England - Italy | 2-0 | |||
03/12/1977 | Roma (ITA) | Italy - Luxembourg | 3-0 | Qual. Italy |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Austria | 10 | 6 | 4 | 2 | 0 | 14 | 2 | ||
2 | East Germany | 9 | 6 | 3 | 3 | 0 | 15 | 4 | ||
3 | Turkey | 5 | 6 | 2 | 1 | 3 | 9 | 5 | ||
4 | Malta | 0 | 6 | 0 | 0 | 6 | 0 | 27 | ||
FIFA World Cup 1978 |
31/10/1976 | Izmir (TUR) | Turkey - Malta | 4-0 | |||
17/11/1976 | Dresden (DDR) | East Germany - Turkey | 1-1 | |||
05/12/1976 | Valletta (MLT) | Malta - Austria | 0-1 | |||
02/04/1977 | Valletta (MLT) | Malta - East Germany | 0-1 | |||
17/04/1977 | Wien (AUT) | Austria - Turkey | 1-0 | |||
30/04/1977 | Salzburg (AUT) | Austria - Malta | 9-0 | |||
24/09/1977 | Wien (AUT) | Austria - East Germany | 1-1 | |||
12/10/1977 | Leipzig (DDR) | East Germany - Austria | 1-1 | |||
29/10/1977 | Potsdam (DDR) | East Germany - Malta | 9-0 | |||
30/10/1977 | Izmir (TUR) | Turkey - Austria | 0-1 | Qual. Austria | ||
16/11/1977 | Izmir (TUR) | Turkey - East Germany | 1-2 | |||
27/11/1977 | Valletta (MLT) | Malta - Turkey | 0-3 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Netherlands | 11 | 6 | 5 | 1 | 0 | 11 | 3 | ||
2 | Belgium | 6 | 6 | 3 | 0 | 3 | 7 | 6 | ||
3 | Northern Ireland | 5 | 6 | 2 | 1 | 3 | 7 | 6 | ||
4 | Iceland | 2 | 6 | 1 | 0 | 5 | 2 | 12 | ||
FIFA World Cup 1978 |
05/09/1976 | Reykjavik (ISL) | Iceland - Belgium | 0-1 | |||
08/09/1976 | Reykjavik (ISL) | Iceland - Netherlands | 0-1 | |||
13/10/1976 | Rotterdam (NED) | Netherlands - Northern Ireland | 2-2 | |||
10/11/1976 | Liège (BEL) | Belgium - Northern Ireland | 2-0 | |||
26/03/1977 | Antwerpen (BEL) | Belgium - Netherlands | 0-2 | |||
11/06/1977 | Reykjavik (ISL) | Iceland - Northern Ireland | 1-0 | |||
31/08/1977 | Nijmegen (NED) | Netherlands - Iceland | 4-1 | |||
03/09/1977 | Bruxelles (BEL) | Belgium - Iceland | 4-0 | |||
21/09/1977 | Belfast (NIR) | Northern Ireland - Iceland | 2-0 | |||
12/10/1977 | Belfast (NIR) | Northern Ireland - Netherlands | 0-1 | |||
26/10/1977 | Amsterdam (NED) | Netherlands - Belgium | 1-0 | Qual. Netherlands | ||
16/11/1977 | Belfast (NIR) | Northern Ireland - Belgium | 3-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | France | 5 | 4 | 2 | 1 | 1 | 7 | 4 | ||
2 | Bulgaria | 4 | 4 | 1 | 2 | 1 | 5 | 6 | ||
3 | Republic of Ireland | 3 | 4 | 1 | 1 | 2 | 2 | 4 | ||
4 | Albania * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIFA World Cup 1978 | ||||||||||
* Albania withdrew |
09/10/1976 | Sofia (BUL) | Bulgaria - France | 2-2 | |||
17/11/1976 | Paris (FRA) | France - Republic of Ireland | 2-0 | |||
30/03/1977 | Dublin (IRL) | Republic of Ireland - France | 1-0 | |||
01/06/1977 | Sofia (BUL) | Bulgaria - Republic of Ireland | 2-1 | |||
12/10/1977 | Dublin (IRL) | Republic of Ireland - Bulgaria | 0-0 | |||
16/11/1977 | Paris (FRA) | France - Bulgaria | 3-1 | Qual. France |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Sweden | 6 | 4 | 3 | 0 | 1 | 7 | 4 | ||
2 | Norway | 4 | 4 | 2 | 0 | 2 | 3 | 4 | ||
3 | Switzerland | 2 | 4 | 1 | 0 | 3 | 3 | 5 | ||
FIFA World Cup 1978 |
16/06/1976 | Solna (SWE) | Sweden - Norway | 2-0 | |||
08/09/1976 | Oslo (NOR) | Norway - Switzerland | 1-0 | |||
09/10/1976 | Basel (SUI) | Switzerland - Sweden | 1-2 | |||
08/06/1977 | Solna (SWE) | Sweden - Switzerland | 2-1 | |||
07/09/1977 | Oslo (NOR) | Norway - Sweden | 2-1 | |||
30/10/1977 | Bern (SUI) | Switzerland - Norway | 1-0 | Qual. Sweden |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Scotland | 6 | 4 | 3 | 0 | 1 | 6 | 3 | ||
2 | Czechoslovakia | 4 | 4 | 2 | 0 | 2 | 4 | 6 | ||
3 | Wales | 2 | 4 | 1 | 0 | 3 | 3 | 4 | ||
FIFA World Cup 1978 |
13/10/1976 | Praha (TCH) | Czechoslovakia - Scotland | 2-0 | |||
17/11/1976 | Glasgow (SCO) | Scotland - Wales | 1-0 | |||
30/03/1977 | Wrexham (WAL) | Wales - Czechoslovakia | 3-0 | |||
21/09/1977 | Glasgow (SCO) | Scotland - Czechoslovakia | 3-1 | |||
12/10/1977 | Liverpool (ENG) | Wales - Scotland | 0-2 | Qual. Scotland | ||
16/11/1977 | Praha (TCH) | Czechoslovakia - Wales | 1-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Spain | 6 | 4 | 3 | 0 | 1 | 4 | 1 | ||
2 | Romania | 4 | 4 | 2 | 0 | 2 | 7 | 8 | ||
3 | Yugoslavia | 2 | 4 | 1 | 0 | 3 | 6 | 8 | ||
FIFA World Cup 1978 |
10/10/1976 | Sevilla (ESP) | Spain - Yugoslavia | 1-0 | |||
16/04/1977 | Bucuresti (ROU) | Romania - Spain | 1-0 | |||
08/05/1977 | Zagreb (YUG) | Yugoslavia - Romania | 0-2 | |||
26/10/1977 | Madrid (ESP) | Spain - Romania | 2-0 | |||
13/11/1977 | Bucuresti (ROU) | Romania - Yugoslavia | 4-6 | |||
30/11/1977 | Beograd (YUG) | Yugoslavia - Spain | 0-1 | Qual. Spain |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Hungary | 5 | 4 | 2 | 1 | 1 | 6 | 4 | ||
2 | Soviet Union | 4 | 4 | 2 | 0 | 2 | 5 | 3 | ||
3 | Greece | 3 | 4 | 1 | 1 | 2 | 2 | 6 | ||
Inter-confederation play-offs |
09/10/1976 | Athénai (GRE) | Greece - Hungary | 1-1 | |||
24/04/1977 | Moskva (URS) | Soviet Union - Greece | 2-0 | |||
30/04/1977 | Budapest (HUN) | Hungary - Soviet Union | 2-1 | |||
10/05/1977 | Thessaloniké (GRE) | Greece - Soviet Union | 1-0 | |||
18/05/1977 | Tbilisi (URS) | Soviet Union - Hungary | 2-0 | |||
28/05/1977 | Budapest (HUN) | Hungary - Greece | 3-0 | Qual. Hungary |